Most Recent Grand Junction Homes For Sale
| View All Grand Junction Homes For Sale | ||
|
2714 Caribbean Dr, Grand Junction, CO 81506 | $269,000 3 beds 1.5 baths |
|
3068 F 1/2 Rd, Grand Junction, CO 81504 | $725,000 3 beds 1 bath |
|
584 Elkhart Ln, Grand Junction, CO 81504 | $199,900 4 beds 2 baths |
Real Estate Resources |
Grand Junction Apartments
There are 1 apartments found in and near the Grand Junction area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings