Most Recent Grand Junction Homes For Sale
| View All Grand Junction Homes For Sale | ||
|
307 Carriage Hills Ct., Grand Junction, CO 81503 | $234,900 4 beds, 3 baths |
|
2456 Brookwillow Loop, Grand Junction, CO 81505 | $128,000 2 beds, 3 baths |
|
2909 Brodick Way, Grand Junction, CO 81504 | $274,900 5 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,230 | 4.250% | 0.501 | 4.320% | $823 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings